Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 100 beliebtesten Aktien aus dem Vereinigten Königreich.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | GB00B10RZP78 A0JNE2 | 50,27 € 7,25% | Details
| |
#2 | GB0002875804 916018 | 28,56 € 4,58% | Details
| |
#3 | GB00BP6MXD84 A3C99G | 33,35 € 25,61% | Details
| |
#4 | GB0007188757 852147 | 64,67 € 13,94% | Details
| |
#5 | GB0007980591 850517 | 5,76 € 7,06% | Details
| |
#6 | GB0004544929 903000 | 22,86 € 13,17% | Details
| |
#7 | GB0002374006 851247 | 31,37 € 20,94% | Details
| |
#8 | GB00B0130H42 A0B57L | 0,76 € 3,80% | Details
| |
#9 | GB00BH4HKS39 A1XA83 | 0,89 € 1,11% | Details
| |
#10 | GB00B03MM408 A0ER6S | 23,45 € - | Details
| |
#11 | GB00BN7SWP63 A3DMB5 | 20,57 € 31,10% | Details
| |
#12 | NL0000388619 A0JMQ9 | 50,16 € 7,02% | Details
| |
#13 | GB0009252882 940561 | 16,78 € - | Details
| |
#14 | GB0031215220 120071 | 12,56 € 30,83% | Details
| |
#15 | GB00BMX86B70 A3DNZQ | 3,86 € 2,93% | Details
| |
#16 | GB00B24CGK77 A0M1W6 | 52,71 € 28,67% | Details
| |
#17 | GB00B63H8491 A1H81L | 5,35 € 209,25% | Details
| |
#18 | GB0009895292 886455 | 143,93 € 5,83% | Details
| |
#19 | US0420682058 A3EUCD | 111,00 € - | Details
| |
#20 | GB00B1XZS820 A0MUKL | 29,29 € 8,88% | Details
| |
#21 | GB00B18S7B29 A0MNJ0 | 0,28 € 55,56% | Details
| |
#22 | GB00BN7CG237 A2QJD4 | 1,77 € 44,69% | Details
| |
#23 | GB00B4WQVY43 A1JJGH | 0,02 € 193,51% | Details
| |
#24 | GB0002634946 866131 | 16,64 € 49,37% | Details
| |
#25 | GB0005603997 851584 | 2,97 € 8,39% | Details
| |
#26 | GB0005405286 923893 | 8,23 € 18,76% | Details
| |
#27 | GB00BFXZC448 A2N6DH | 1,70 € 44,81% | Details
| |
#28 | GB00BG5KQW09 A2NB49 | 2,61 € 23,68% | Details
| |
#29 | US1104481072 916671 | 28,55 € 3,55% | Details
| |
#30 | GB00B7KR2P84 A1JTC1 | 5,48 € 0,18% | Details
| |
#31 | GB00B140Y116 A0LC22 | 0,03 € 69,36% | Details
| |
#32 | KY30744W1070 A2N6CB | 0,00 € 99,98% | Details
| |
#33 | GB00BLP5YB54 A116CH | 20,19 € 10,27% | Details
| |
#34 | GB00BH0P3Z91 A2N9WV | 27,95 € 9,31% | Details
| |
#35 | GB0031348658 850403 | 2,60 € 46,07% | Details
| |
#36 | GB0004052071 865047 | 26,62 € 4,93% | Details
| |
#37 | GB00BDR05C01 A2DQWX | 10,50 € 15,32% | Details
| |
#38 | GB00BP83GZ24 A3DAJ9 | 0,03 € 76,09% | Details
| |
#39 | ES0177542018 A1H6AJ | 2,03 € 11,54% | Details
| |
#40 | GB0003718474 900512 | 118,05 € 6,35% | Details
| |
#41 | GB00B8SC6K54 A1T7LN | 1,66 € 3,49% | Details
| |
#42 | GB00BL9YR756 A3CTVY | 9,85 € 49,70% | Details
| |
#43 | GB00B11SZ269 A0JL33 | 0,00 € 89,60% | Details
| |
#44 | GB0007908733 881905 | 20,80 € 3,70% | Details
| |
#45 | GB0031743007 691197 | 12,40 € 50,00% | Details
| |
#46 | GB00B71N6K86 A1JMT9 | 1,01 € - | Details
| |
#47 | GB00BL6K5J42 A3CSCF | 20,00 € 20,32% | Details
| |
#48 | GB00B15FWH70 A0J2XW | 0,00 € 69,39% | Details
| |
#49 | JE00BG6L7297 A1XFBJ | 0,42 € 4,55% | Details
| |
#50 | GB00BZ15CS02 A2JR3A | 0,13 € 49,94% | Details
| |
#51 | GB0006825383 882058 | 17,22 € 23,71% | Details
| |
#52 | GB0059822006 927200 | 67,42 € - | Details
| |
#53 | GB00BLDYK618 A115BA | 10,32 € 28,36% | Details
| |
#54 | GB00BFN4GY99 A2DWS6 | 0,13 € 18,75% | Details
| |
#55 | US20451W1018 A2QCDR | 6,78 € 0,29% | Details
| |
#56 | GB00BDCPN049 A2AJ8Q | 68,00 € 17,24% | Details
| |
#57 | GB00BYQ0HV16 A2AF88 | 14,44 € - | Details
| |
#58 | GB00BMTV7393 A2QCFV | 0,83 € 25,76% | Details
| |
#59 | GB0030927254 912703 | 4,40 € 7,84% | Details
| |
#60 | GB00BNDRMJ14 A3CPH7 | 1,60 € 21,21% | Details
| |
#61 | GB00B3MBS747 A1C2GZ | 4,48 € 2,75% | Details
| |
#62 | GB00B02J6398 A0DJ58 | 32,32 € 21,87% | Details
| |
#63 | GB0008782301 852015 | 1,75 € 30,60% | Details
| |
#64 | GB00BLGZ9862 A2QQMK | 3,72 € 21,57% | Details
| |
#65 | GB0008706128 871784 | 0,65 € 25,00% | Details
| |
#66 | GB00BKDRYJ47 A2PM3F | 1,44 € 2,86% | Details
| |
#67 | GB00BZ3CNK81 A2AGBV | 34,60 € 47,86% | Details
| |
#68 | GB0030913577 794796 | 1,54 € 9,41% | Details
| |
#69 | KYG5784H1065 A1J2MK | 15,56 € 14,08% | Details
| |
#70 | GB00BP6S8Z30 A3C307 | 1,27 € 60,56% | Details
| |
#71 | GB0000536739 894565 | 67,25 € 21,17% | Details
| |
#72 | GB00BD6K4575 A2DR6K | 25,95 € 0,95% | Details
| |
#73 | GB00BDVZYZ77 A1W5N2 | 3,98 € 78,48% | Details
| |
#74 | GB00BNYK8G86 A3CNVQ | 6,85 € 115,41% | Details
| |
#75 | GB00B1YW4409 A0MU9Q | 34,30 € 49,13% | Details
| |
#76 | LU2314763264 A2QSAV | 0,26 € 92,49% | Details
| |
#77 | GB00B0SWJX34 A0JEJF | 109,00 € 9,00% | Details
| |
#78 | US69181V1070 A2JG23 | 2,86 € 9,58% | Details
| |
#79 | GB00BGXQNP29 A2N805 | 5,91 € 8,37% | Details
| |
#80 | GB00B128C026 AB1000 | 0,00 € 87,50% | Details
| |
#81 | GB00B2B0DG97 A0M95J | 40,47 € 36,54% | Details
| |
#82 | GB00B0744B38 A0ET3E | 35,14 € 4,12% | Details
| |
#83 | GG00BMGYLN96 A2QE5M | 13,23 € 5,33% | Details
| |
#84 | GB00BJVQC708 A2PTUX | 1,49 € 44,66% | Details
| |
#85 | JE00BJ1DLW90 A2PG8B | 3,12 € 22,83% | Details
| |
#86 | GB00B06QFB75 A0EARV | 9,63 € 23,94% | Details
| |
#87 | GB00BL6NGV24 A2QNAR | 1,03 € 34,81% | Details
| |
#88 | GB00BDSFG982 A2DJQK | 24,23 € 88,85% | Details
| |
#89 | US7802593050 A3DA8Y | 66,75 € 27,14% | Details
| |
#90 | GB00BYX7JT74 A2DLN8 | 13,78 € 32,08% | Details
| |
#91 | US37733W1053 940610 | 41,24 € 31,30% | Details
| |
#92 | GB00BY9D0Y18 A14USN | 2,54 € 35,83% | Details
| |
#93 | GB00B39J2M42 A0Q4EC | 12,30 € 3,36% | Details
| |
#94 | VGG1890L1076 A2PBDX | 31,84 € 2,09% | Details
| |
#95 | GB00BPQY8M80 A3DJ6W | 5,72 € 23,81% | Details
| |
#96 | GB00BJ62K685 A1XFE7 | 3,52 € 20,90% | Details
| |
#97 | GB00B1CRLC47 A0MQ8X | 18,31 € 27,15% | Details
| |
#98 | GB0022569080 915119 | 72,90 € 15,66% | Details
| |
#99 | JE00BJ1F3079 A2PKFL | 9,38 € 8,44% | Details
| |
#100 | JE00B8KF9B49 A1J2BZ | 9,68 € 2,52% | Details
|
Zuletzt aktualisiert 27.05.2024