Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 100 beliebtesten Aktien aus der Schweiz.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | CH0038863350 A0Q4DC | 98,12 € 12,10% | Details
| |
#2 | US6410694060 883723 | 98,10 € 11,62% | Details
| |
#3 | JE00B4T3BW64 A1JAGV | 5,68 € 16,39% | Details
| |
#4 | CH0012005267 904278 | 95,06 € 11,00% | Details
| |
#5 | CH0038389992 A0NFN3 | 40,80 € 5,12% | Details
| |
#6 | CH0012032048 855167 | 237,20 € 20,22% | Details
| |
#7 | CH0108503795 A0YJZX | 0,01 € 98,22% | Details
| |
#8 | CH1243598427 A3ETYB | 32,99 € - | Details
| |
#9 | CH0244767585 A12DFH | 29,11 € 60,47% | Details
| |
#10 | CH0126881561 A1H81M | 117,20 € 23,10% | Details
| |
#11 | CH0012032113 851311 | 260,70 € 17,89% | Details
| |
#12 | US2254011081 911778 | 0,81 € 3,85% | Details
| |
#13 | CH0126639464 A1JJES | 32,15 € 21,68% | Details
| |
#14 | CH0011075394 579919 | 484,25 € 10,00% | Details
| |
#15 | CH0012221716 919730 | 50,43 € 46,60% | Details
| |
#16 | CH0012138530 876800 | 0,84 € 5,00% | Details
| |
#17 | CH0334081137 A2AT0Z | 49,55 € 17,36% | Details
| |
#18 | US7711951043 891106 | 29,70 € 18,94% | Details
| |
#19 | US66987V1098 907122 | 95,00 € 7,47% | Details
| |
#20 | CH0025751329 A0J3YT | 90,75 € 53,79% | Details
| |
#21 | CH0418792922 A2JNV8 | 281,55 € 10,28% | Details
| |
#22 | CH0012255144 871110 | 38,35 € 24,04% | Details
| |
#23 | CH0014852781 778237 | 640,60 € 17,92% | Details
| |
#24 | CH0012214059 869898 | 80,44 € 39,24% | Details
| |
#25 | CH0432492467 A2PDXE | 82,80 € 13,32% | Details
| |
#26 | NL0000226223 893438 | 38,72 € 6,81% | Details
| |
#27 | CH0030170408 A0MQWG | 566,00 € 13,03% | Details
| |
#28 | CH0042615283 A0Q6J0 | 68,80 € 119,25% | Details
| |
#29 | CH0210483332 A1W5CV | 147,13 € 0,62% | Details
| |
#30 | US7999261008 A3EVQW | 33,10 € - | Details
| |
#31 | CH0024608827 A0JJY6 | 1.236,25 € 45,99% | Details
| |
#32 | CH0013841017 928619 | 498,40 € 15,65% | Details
| |
#33 | CH0114405324 A1C06B | 151,00 € 56,53% | Details
| |
#34 | GB00B1XH2C03 A0MRG2 | 0,53 € 52,68% | Details
| |
#35 | CH1134540470 A3C20K | 39,18 € 55,17% | Details
| |
#36 | CH0008742519 916234 | 510,50 € 13,60% | Details
| |
#37 | CH1169360919 A3DRSU | 36,32 € 60,42% | Details
| |
#38 | CH0010645932 938427 | 4.328,50 € 39,40% | Details
| |
#39 | CH0025238863 A0JLZL | 262,00 € 1,34% | Details
| |
#40 | CH0012138605 922031 | 35,10 € 24,73% | Details
| |
#41 | CH0002178181 A2ACPS | 28,27 € 19,78% | Details
| |
#42 | CH0012549785 893484 | 292,10 € 20,77% | Details
| |
#43 | CH0130293662 A1JLZG | 145,05 € 13,23% | Details
| |
#44 | CH0017875789 A0CACJ | 198,60 € 29,89% | Details
| |
#45 | CH0012255151 865126 | 197,23 € 26,25% | Details
| |
#46 | CH0466642201 A2PKFK | 123,90 € 2,94% | Details
| |
#47 | US0003752047 675089 | 50,45 € 48,38% | Details
| |
#48 | CH0023405456 A0HMLM | 37,07 € 10,80% | Details
| |
#49 | CH0010675863 938312 | 281,40 € 47,11% | Details
| |
#50 | CH0319416936 A2AJEP | 196,90 € 9,39% | Details
| |
#51 | CH0010570759 859568 | 109.700,00 € 3,69% | Details
| |
#52 | CH0102484968 A0YBDU | 55,40 € 3,67% | Details
| |
#53 | CH0010570767 870503 | 10.740,00 € 4,85% | Details
| |
#54 | CH0311864901 A2AGGY | 494,45 € 29,36% | Details
| |
#55 | CH1175448666 A3DHHH | 120,15 € 13,33% | Details
| |
#56 | CH0024638212 A0JJWH | 233,50 € 24,00% | Details
| |
#57 | CH0225173167 A1W65V | 74,70 € 6,74% | Details
| |
#58 | US8708861088 A1J5BS | 29,40 € 26,72% | Details
| |
#59 | CH0012410517 853020 | 159,00 € 10,68% | Details
| |
#60 | CH0363463438 A2DTEB | 2,69 € 66,54% | Details
| |
#61 | CH0100191136 A1H80W | 1,29 € 66,92% | Details
| |
#62 | CH0276837694 A14R33 | 14,59 € 14,25% | Details
| |
#63 | CH0000816824 863037 | 5,14 € 11,50% | Details
| |
#64 | CH0190891181 A1J642 | 26,50 € 43,36% | Details
| |
#65 | CH0012142631 895929 | 14,59 € 7,20% | Details
| |
#66 | CH0012829898 798263 | 921,00 € 3,08% | Details
| |
#67 | CH0043238366 A0Q4FN | 1,86 € 23,18% | Details
| |
#68 | CH0009002962 914661 | 1.586,50 € 17,32% | Details
| |
#69 | US2043191079 A0YGRD | 14,75 € 0,34% | Details
| |
#70 | US9898251049 A1JWRL | 48,50 € 11,75% | Details
| |
#71 | CH0012280076 914326 | 119,37 € 13,89% | Details
| |
#72 | CH0044328745 A0Q636 | 250,00 € 43,32% | Details
| |
#73 | CH0329023102 A2AR5F | 4,31 € 102,35% | Details
| |
#74 | CH0016440353 593186 | 758,00 € 34,28% | Details
| |
#75 | US36840V1098 A2PM5R | 56,75 € 14,42% | Details
| |
#76 | CH0033361673 A0M2K9 | 98,25 € 17,74% | Details
| |
#77 | CH1251125998 A3EFB5 | 1,29 € 86,31% | Details
| |
#78 | CH0048265513 A0REAY | 5,71 € 0,18% | Details
| |
#79 | CH0014786500 157770 | 105,00 € 7,25% | Details
| |
#80 | CH0435377954 A2N5NU | 19,20 € 25,47% | Details
| |
#81 | CH0360674466 A2DN0K | 76,22 € 4,47% | Details
| |
#82 | CH0038388911 A0NJPK | 125,00 € 69,31% | Details
| |
#83 | CH0012453913 676682 | 59,08 € 25,05% | Details
| |
#84 | CH0023868554 A0JEGJ | 35,30 € 25,86% | Details
| |
#85 | CH0012100191 922557 | 327,70 € 8,81% | Details
| |
#86 | CH0027148649 A0LCUK | 10,07 € 10,66% | Details
| |
#87 | CH1169151003 A3DHG1 | 66,25 € 6,53% | Details
| |
#88 | US37636P1084 A0RMT2 | 86,50 € 40,65% | Details
| |
#89 | US29280W1099 A3DEVQ | 1,21 € 39,20% | Details
| |
#90 | CH0012627250 984345 | 212,00 € 119,26% | Details
| |
#91 | CH0024638196 A0JEHV | 239,40 € 22,34% | Details
| |
#92 | CH0496451508 A2PTSZ | 17,63 € 22,69% | Details
| |
#93 | CH0360826991 A2DNSP | 340,50 € 37,34% | Details
| |
#94 | CH0012335540 675054 | 55,35 € 8,74% | Details
| |
#95 | CH0008038389 927016 | 85,78 € 9,07% | Details
| |
#96 | CH0531751755 A2P4UM | 97,00 € 3,48% | Details
| |
#97 | US37827X1000 A1WY82 | 11,35 € 19,47% | Details
| |
#98 | CH0406705126 A2JGBW | 77,10 € 17,43% | Details
| |
#99 | CH0010702154 907324 | 166,10 € 31,12% | Details
| |
#100 | CH0371153492 A2DUSP | 78,60 € 4,31% | Details
|
Zuletzt aktualisiert 27.05.2024