Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 100 beliebtesten Aktien aus Deutschland.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | DE0008404005 840400 | 268,05 € 31,27% | Details
| |
#2 | DE000BASF111 BASF11 | 48,56 € 8,27% | Details
| |
#3 | DE0007100000 710000 | 66,60 € 5,61% | Details
| |
#4 | DE0007164600 716460 | 167,98 € 36,70% | Details
| |
#5 | US09075V1026 A2PSR2 | 93,10 € 4,47% | Details
| |
#6 | DE000BAY0017 BAY001 | 28,33 € 45,41% | Details
| |
#7 | DE0007664039 766403 | 115,18 € 2,83% | Details
| |
#8 | DE0005552004 555200 | 38,85 € 8,22% | Details
| |
#9 | DE0005557508 555750 | 22,41 € 6,46% | Details
| |
#10 | DE0008232125 823212 | 6,45 € 29,59% | Details
| |
#11 | DE000ENER6Y0 ENER6Y | 24,94 € 3,61% | Details
| |
#12 | DE0008430026 843002 | 459,55 € 35,28% | Details
| |
#13 | DE000A1ML7J1 A1ML7J | 28,77 € 69,63% | Details
| |
#14 | DE000DTR0CK8 DTR0CK | 39,24 € 38,27% | Details
| |
#15 | DE0007236101 723610 | 177,46 € 13,26% | Details
| |
#16 | DE000A0TGJ55 A0TGJ5 | 10,84 € 22,79% | Details
| |
#17 | DE000ENAG999 ENAG99 | 12,30 € 8,56% | Details
| |
#18 | DE000PAH0038 PAH003 | 50,70 € 2,91% | Details
| |
#19 | DE0007472060 747206 | 0,02 € 17,90% | Details
| |
#20 | DE0005785604 578560 | 29,33 € 13,90% | Details
| |
#21 | DE0006231004 623100 | 37,00 € 4,14% | Details
| |
#22 | DE000TUAG000 TUAG00 | 6,34 € 5,32% | Details
| |
#23 | DE0007037129 703712 | 34,97 € 10,54% | Details
| |
#24 | DE000A1EWWW0 A1EWWW | 232,40 € 54,17% | Details
| |
#25 | DE0007030009 703000 | 526,80 € 120,42% | Details
| |
#26 | DE0005190003 519000 | 93,61 € 9,56% | Details
| |
#27 | DE000TUAG505 TUAG50 | 6,37 € 5,64% | Details
| |
#28 | DE000PAG9113 PAG911 | 76,45 € 34,18% | Details
| |
#29 | DE0005140008 514000 | 15,36 € 60,33% | Details
| |
#30 | DE000ZAL1111 ZAL111 | 24,46 € 7,87% | Details
| |
#31 | DE000A2YN900 A2YN90 | 11,64 € 21,72% | Details
| |
#32 | DE0007231334 723133 | 59,15 € 10,38% | Details
| |
#33 | DE0006095003 609500 | 17,15 € 12,90% | Details
| |
#34 | DE000A161408 A16140 | 5,53 € 73,46% | Details
| |
#35 | DE000CBK1001 CBK100 | 15,56 € 64,48% | Details
| |
#36 | DE0005773303 577330 | 52,92 € 11,91% | Details
| |
#37 | DE000SHL1006 SHL100 | 53,62 € 0,52% | Details
| |
#38 | DE0007500001 750000 | 4,54 € 29,94% | Details
| |
#39 | DE0006047004 604700 | 95,95 € 40,77% | Details
| |
#40 | DE0006062144 606214 | 49,66 € 36,62% | Details
| |
#41 | DE0005493092 549309 | 4,16 € 1,42% | Details
| |
#42 | DE0007231326 723132 | 75,20 € 26,13% | Details
| |
#43 | DE0008019001 801900 | 5,74 € 18,58% | Details
| |
#44 | DE0005158703 515870 | 44,96 € 21,78% | Details
| |
#45 | DE000A0D6554 A0D655 | 14,38 € 23,54% | Details
| |
#46 | DE0005190037 519003 | 88,88 € 8,75% | Details
| |
#47 | DE000A0Z2ZZ5 A0Z2ZZ | 24,02 € 3,71% | Details
| |
#48 | DE0006070006 607000 | 100,85 € 26,54% | Details
| |
#49 | DE0005313704 531370 | 85,32 € 21,58% | Details
| |
#50 | DE0005664809 566480 | 8,65 € 58,57% | Details
| |
#51 | DE000A0WMPJ6 A0WMPJ | 21,00 € 28,55% | Details
| |
#52 | DE0007664005 766400 | 132,00 € 7,82% | Details
| |
#53 | DE0008402215 840221 | 229,40 € 11,68% | Details
| |
#54 | DE0006969603 696960 | 47,78 € 7,64% | Details
| |
#55 | DE000KSAG888 KSAG88 | 13,56 € 9,48% | Details
| |
#56 | DE000A0JL9W6 A0JL9W | 22,57 € 32,93% | Details
| |
#57 | DE000A0DJ6J9 A0DJ6J | 48,52 € 52,38% | Details
| |
#58 | DE000A2E4K43 A2E4K4 | 28,02 € 20,35% | Details
| |
#59 | DE000HAG0005 HAG000 | 37,25 € 23,43% | Details
| |
#60 | DE0006599905 659990 | 166,77 € 1,60% | Details
| |
#61 | DE000PSM7770 PSM777 | 7,53 € 3,83% | Details
| |
#62 | DE000UNSE018 UNSE01 | 58,72 € 62,72% | Details
| |
#63 | DE000A1J5RX9 A1J5RX | 2,28 € 13,96% | Details
| |
#64 | DE000A11QW68 A11QW6 | 3,21 € 15,75% | Details
| |
#65 | DE000A0D9PT0 A0D9PT | 230,10 € 5,55% | Details
| |
#66 | DE000A3CNK42 A3CNK4 | 3,87 € 15,13% | Details
| |
#67 | DE000DWS1007 DWS100 | 43,30 € 40,95% | Details
| |
#68 | DE000HLAG475 HLAG47 | 176,55 € 3,15% | Details
| |
#69 | DE0005810055 581005 | 183,27 € 12,06% | Details
| |
#70 | DE000A1PHFF7 A1PHFF | 49,04 € 23,83% | Details
| |
#71 | DE0005659700 565970 | 45,68 € 14,09% | Details
| |
#72 | DE0006452907 645290 | 83,97 € 12,41% | Details
| |
#73 | DE0005785802 578580 | 39,33 € 2,19% | Details
| |
#74 | DE000A1TNV91 A1TNV9 | 58,65 € 161,25% | Details
| |
#75 | DE0007165631 716563 | 241,80 € 24,67% | Details
| |
#76 | DE000A3E5A59 A3E5A5 | 8,29 € 107,77% | Details
| |
#77 | DE0007568578 756857 | 22,80 € 6,37% | Details
| |
#78 | DE000SHA0159 SHA015 | 5,93 € 2,95% | Details
| |
#79 | DE0006048432 604843 | 83,40 € 11,95% | Details
| |
#80 | DE0006450000 645000 | 8,11 € 9,89% | Details
| |
#81 | DE0007461006 746100 | 18,67 € 1,06% | Details
| |
#82 | DE0005470306 547030 | 79,80 € 20,09% | Details
| |
#83 | DE0005439004 543900 | 62,52 € 1,20% | Details
| |
#84 | DE000EVNK013 EVNK01 | 20,27 € 14,52% | Details
| |
#85 | DE0005313506 531350 | 72,10 € 2,41% | Details
| |
#86 | DE000A3H2333 A3H233 | 6,62 € 1,19% | Details
| |
#87 | DE000A0LR936 A0LR93 | 34,42 € 24,77% | Details
| |
#88 | DE0006632003 663200 | 68,13 € 184,71% | Details
| |
#89 | DE000A0JK2A8 A0JK2A | 14,05 € 17,69% | Details
| |
#90 | DE000FTG1111 FTG111 | 13,96 € 58,10% | Details
| |
#91 | DE000A1DAHH0 A1DAHH | 66,34 € 10,42% | Details
| |
#92 | DE0006577109 657710 | 1,72 € 25,86% | Details
| |
#93 | DE0007276503 727650 | 142,60 € 27,17% | Details
| |
#94 | DE0008303504 830350 | 14,31 € 90,29% | Details
| |
#95 | DE000SYM9999 SYM999 | 109,88 € 8,68% | Details
| |
#96 | DE0007314007 731400 | 1,17 € 29,52% | Details
| |
#97 | DE0007165607 716560 | 195,40 € 24,56% | Details
| |
#98 | DE0006305006 630500 | 5,24 € 5,92% | Details
| |
#99 | DE000A2NB650 A2NB65 | 41,25 € 72,59% | Details
| |
#100 | DE000TLX1005 TLX100 | 73,53 € 39,26% | Details
|
Zuletzt aktualisiert 27.05.2024