Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 100 beliebtesten Aktien aus Australien.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | AU000000BHP4 850524 | 27,48 € 4,13% | Details
| |
#2 | AU0000066086 A2PV3A | 2,83 € 26,91% | Details
| |
#3 | AU0000221251 A3DMSC | 0,08 € 83,90% | Details
| |
#4 | AU00000088E2 A14PRT | 0,00 € 61,22% | Details
| |
#5 | AU000000CUV3 A0JEGY | 9,56 € 14,18% | Details
| |
#6 | AU000000RIO1 855018 | 78,82 € 20,34% | Details
| |
#7 | AU0000224040 A3DNGW | 16,99 € 17,32% | Details
| |
#8 | AU000000FMG4 121862 | 15,15 € 27,74% | Details
| |
#9 | AU0000071482 A2PW0M | 0,09 € 14,55% | Details
| |
#10 | AU000000APX3 A12HVN | 0,35 € 82,93% | Details
| |
#11 | AU0000114522 A2QG57 | 0,13 € - | Details
| |
#12 | AU000000PLS0 A0YGCV | 2,32 € 11,45% | Details
| |
#13 | AU000000BRN8 A14Z7W | 0,16 € 42,86% | Details
| |
#14 | AU0000193666 A3C8Z7 | 6,21 € 30,46% | Details
| |
#15 | AU000000SYA5 A1W2HT | 0,03 € 75,91% | Details
| |
#16 | GB00BZ09BD16 A2ABYA | 144,48 € 12,29% | Details
| |
#17 | AU000000LYC6 871899 | 4,06 € 11,16% | Details
| |
#18 | AU000000LTR4 A0LFDX | 0,80 € 50,62% | Details
| |
#19 | AU000000ORE0 A0M61S | 9,59 € 1,44% | Details
| |
#20 | AU000000EUR7 A2AR9A | 0,03 € 50,42% | Details
| |
#21 | AU000000PLL5 A3CQ2G | 0,12 € 76,92% | Details
| |
#22 | AU000000FGR3 A2ABY7 | 0,03 € 29,59% | Details
| |
#23 | AU000000SYR9 A0MXQX | 0,28 € 44,00% | Details
| |
#24 | JE00BM9HZ112 A3E4N8 | 4,08 € - | Details
| |
#25 | US0886061086 863578 | 54,90 € 4,77% | Details
| |
#26 | US0494681010 A3DUN5 | 144,62 € 12,35% | Details
| |
#27 | AU000000LRS6 A1C35K | 0,16 € 65,98% | Details
| |
#28 | AU000000DRO2 A2DMAA | 0,70 € 337,50% | Details
| |
#29 | AU000000AUZ8 A0BLDP | 0,01 € 4,41% | Details
| |
#30 | AU000000CXO2 A0YJ93 | 0,08 € 86,85% | Details
| |
#31 | AU000000NMT1 A12G4J | 0,07 € 79,72% | Details
| |
#32 | AU0000305724 A3E13Q | 4,09 € - | Details
| |
#33 | AU0000237554 A3DTM0 | 0,27 € 22,86% | Details
| |
#34 | AU0000139990 A3CPEX | 0,34 € 77,78% | Details
| |
#35 | AU000000RNU8 A1C9A9 | 0,07 € 43,75% | Details
| |
#36 | AU000000HZR9 A2AMF6 | 0,29 € 35,56% | Details
| |
#37 | AU000000PDN8 890889 | 9,74 € 2.335,00% | Details
| |
#38 | AU000000SHL7 909081 | 14,96 € 30,42% | Details
| |
#39 | AU000000LIT3 A14XX2 | 0,02 € 15,38% | Details
| |
#40 | AU000000AVZ6 A0MXC7 | 0,51 € - | Details
| |
#41 | AU000000SLR6 A0M5WY | 0,92 € 39,39% | Details
| |
#42 | AU000000OEL3 A0HG75 | 0,01 € 10,26% | Details
| |
#43 | AU000000CBA7 882695 | 73,50 € 23,65% | Details
| |
#44 | AU000000S320 A14QLH | 2,39 € 2,14% | Details
| |
#45 | AU000000CSL8 890952 | 172,69 € 8,46% | Details
| |
#46 | AU000000YAL0 A1JZHX | 3,99 € 50,57% | Details
| |
#47 | AU000000LKE1 796995 | 0,04 € 88,64% | Details
| |
#48 | AU0000012098 A2JMGQ | 0,17 € 55,26% | Details
| |
#49 | VGG3191T1021 A2AB5D | 0,21 € 43,24% | Details
| |
#50 | AU000000FYI5 A0RDPF | 0,03 € 53,03% | Details
| |
#51 | AU0000007627 A2JH72 | 0,04 € 40,00% | Details
| |
#52 | AU000000NST8 A0BLDY | 8,75 € 8,43% | Details
| |
#53 | AU000000ARU5 787896 | 0,12 € 45,45% | Details
| |
#54 | AU000000BNO5 936199 | 0,01 € 56,17% | Details
| |
#55 | AU000000PRU3 A0B7MN | 1,44 € 21,01% | Details
| |
#56 | AU0000021461 A2N4CD | 0,14 € 77,05% | Details
| |
#57 | AU000000WHC8 A0MSK7 | 4,96 € 42,53% | Details
| |
#58 | AU000000ASP3 A0NGFS | 0,01 € 36,84% | Details
| |
#59 | AU000000DYL4 481592 | 1,00 € 170,27% | Details
| |
#60 | AU000000AVL6 A2ABRH | 0,01 € 54,30% | Details
| |
#61 | AU000000DCC9 A115DQ | 0,03 € 19,40% | Details
| |
#62 | AU000000NCM7 873365 | 14,04 € 12,69% | Details
| |
#63 | AU000000QAN2 896435 | 3,76 € 8,74% | Details
| |
#64 | AU000000TLG7 A1C0Q2 | 0,38 € 46,48% | Details
| |
#65 | AU000000CCE7 A2DJFY | 0,03 € 37,50% | Details
| |
#66 | AU000000RSG6 794836 | 0,34 € 21,43% | Details
| |
#67 | AU000000GGG4 A0JM17 | Details
| ||
#68 | AU000000BMN9 A0EAC6 | 2,68 € 215,29% | Details
| |
#69 | AU000000DEG6 633879 | 0,69 € 16,87% | Details
| |
#70 | AU000000PAN4 A0Q29H | 0,02 € 67,43% | Details
| |
#71 | AU000000PEN6 A0CBE5 | 0,07 € 27,30% | Details
| |
#72 | AU000000EVN4 A1JNWA | 2,38 € 14,42% | Details
| |
#73 | AU000000AMC4 A2PMGB | 9,07 € 4,25% | Details
| |
#74 | AU000000SKI7 A0ES50 | 1,79 € - | Details
| |
#75 | AU000000SVM6 A0LEG3 | 0,39 € 62,50% | Details
| |
#76 | AU000000WPL2 855377 | 22,85 € 7,53% | Details
| |
#77 | US7201621064 A2JMSG | 12,03 € 77,33% | Details
| |
#78 | AU000000CNJ3 A1W2NL | 0,00 € 69,70% | Details
| |
#79 | AU000000DNK9 A14UCJ | 0,17 € 34,62% | Details
| |
#80 | AU000000WTC3 A2AGET | 59,75 € 32,34% | Details
| |
#81 | AU000000ATC9 A12E90 | 0,04 € 32,66% | Details
| |
#82 | AU000000NHC7 911204 | 3,03 € 7,07% | Details
| |
#83 | AU000000TLS2 A3D1FQ | 2,13 € 18,08% | Details
| |
#84 | AU000000AGL7 A12FQM | 6,27 € 11,96% | Details
| |
#85 | AU000000GNC9 626517 | 5,13 € 12,01% | Details
| |
#86 | AU000000MIN4 A0J36A | 43,75 € 0,81% | Details
| |
#87 | AU0000143729 A3CLTW | 0,32 € 50,77% | Details
| |
#88 | AU000000CDD7 A0CA2K | 0,22 € 12,00% | Details
| |
#89 | AU000000WES1 876755 | 39,79 € 36,22% | Details
| |
#90 | AU000000SLX4 615018 | 3,68 € 60,00% | Details
| |
#91 | AU0000156416 A3CRZ8 | 0,32 € 77,78% | Details
| |
#92 | AU000000MTC4 A2DJM2 | 0,13 € 27,78% | Details
| |
#93 | AU000000MQG1 A0M6VH | 116,62 € 12,13% | Details
| |
#94 | AU000000BOE4 A0MS65 | 2,81 € 61,49% | Details
| |
#95 | CA21750U1012 A0MWH1 | 0,18 € 88,46% | Details
| |
#96 | CA06683R1010 A2QQHE | 0,42 € 40,00% | Details
| |
#97 | AU0000025280 A2N6UM | 0,02 € 23,03% | Details
| |
#98 | AU000000ADX9 875366 | 0,05 € 1.172,50% | Details
| |
#99 | AU000000AZJ1 A1J9LC | 2,27 € 7,08% | Details
| |
#100 | AU000000APT1 A2DT5A | 39,35 € - | Details
|
Zuletzt aktualisiert 27.05.2024