Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 89 beliebtesten Aktien aus Schweden.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | LU1778762911 A2JEGN | 276,38 € 96,29% | Details
| |
#2 | SE0006425815 A14TK6 | 3,54 € 47,40% | Details
| |
#3 | US67421J1088 A3CQRG | 1,00 € 33,33% | Details
| |
#4 | SE0013647385 A2PX00 | 3,94 € 14,35% | Details
| |
#5 | SE0016828511 A3C36T | 2,29 € 4,18% | Details
| |
#6 | SE0008294953 A2AKVC | 13,15 € 43,27% | Details
| |
#7 | SE0015988019 A3CRAH | 4,70 € 48,01% | Details
| |
#8 | SE0012673267 A2PK19 | 99,39 € 18,80% | Details
| |
#9 | SE0013121589 A2PS64 | 2,13 € 10,88% | Details
| |
#10 | SE0014855292 A2QEQU | 1,28 € 6,67% | Details
| |
#11 | SE0015811963 A3CMTG | 25,05 € 31,43% | Details
| |
#12 | US7311052010 A3DP4R | 0,72 € 76,08% | Details
| |
#13 | SE0000108656 850001 | 5,68 € 16,63% | Details
| |
#14 | SE0000115446 855689 | 24,77 € 43,59% | Details
| |
#15 | SE0000106270 872318 | 16,33 € 37,23% | Details
| |
#16 | SE0002591420 A111E5 | 0,27 € 83,44% | Details
| |
#17 | SE0009554454 A2E40N | 0,45 € 60,71% | Details
| |
#18 | SE0015960935 A3CR3V | 1,23 € 105,00% | Details
| |
#19 | SE0015961909 A3CMTD | 10,14 € 5,14% | Details
| |
#20 | SE0015812219 A3CNFX | Details
| ||
#21 | SE0015811955 A3CMTF | 24,80 € 28,10% | Details
| |
#22 | SE0009216278 A2DNT6 | 37,64 € 21,06% | Details
| |
#23 | SE0000695876 577335 | 42,72 € 28,48% | Details
| |
#24 | SE0009663834 A2DREX | 0,08 € 58,84% | Details
| |
#25 | SE0006422390 A12FTD | 28,23 € 17,92% | Details
| |
#26 | SE0007100581 A14TVM | 27,06 € 28,00% | Details
| |
#27 | SE0014428512 A2P46G | 12,72 € 35,30% | Details
| |
#28 | SE0000112724 856193 | 14,15 € 13,47% | Details
| |
#29 | SE0001662230 A0J2R3 | 7,61 € 7,33% | Details
| |
#30 | SE0009922164 A2DS20 | 23,70 € 4,97% | Details
| |
#31 | SE0000115420 871229 | 25,19 € 41,60% | Details
| |
#32 | SE0018538068 A3D3A1 | 1,74 € 61,11% | Details
| |
#33 | SE0008321293 A2AJP8 | 7,75 € 14,36% | Details
| |
#34 | SE0000379190 906997 | 11,47 € 33,84% | Details
| |
#35 | SE0000163594 883870 | 9,54 € 36,68% | Details
| |
#36 | SE0012481570 A2PG12 | 0,04 € 88,00% | Details
| |
#37 | SE0000107419 869202 | 17,67 € - | Details
| |
#38 | SE0012853455 A2PQ7G | 27,99 € 63,11% | Details
| |
#39 | SE0007075056 A14UH1 | 7,11 € 12,86% | Details
| |
#40 | SE0000112385 914879 | 20,97 € 66,56% | Details
| |
#41 | SE0009973548 A2DYEG | 0,08 € 55,95% | Details
| |
#42 | SE0010948588 A2JG92 | 1,53 € 41,67% | Details
| |
#43 | SE0000171100 887029 | 5,36 € 10,22% | Details
| |
#44 | SE0015195888 A2QJ4Z | 0,15 € 88,19% | Details
| |
#45 | SE0017486889 A3DLE9 | 17,66 € 29,38% | Details
| |
#46 | SE0009888738 A2DR6B | 12,05 € 25,13% | Details
| |
#47 | SE0016844831 A3C5QN | 3,05 € 4,39% | Details
| |
#48 | SE0000862997 807435 | 9,26 € 29,87% | Details
| |
#49 | SE0000202624 889714 | 16,43 € 23,69% | Details
| |
#50 | SE0000103699 873339 | 10,63 € 0,56% | Details
| |
#51 | SE0005003217 A1JN96 | 0,03 € 94,12% | Details
| |
#52 | SE0017105620 A3C802 | 5,21 € 137,90% | Details
| |
#53 | SE0009858152 A2DTSD | 22,38 € 122,91% | Details
| |
#54 | SE0011337708 A2JNX7 | 25,89 € 46,11% | Details
| |
#55 | SE0007578141 A143TN | 0,30 € 11,11% | Details
| |
#56 | SE0001279142 A0DK8Q | 0,36 € 7,69% | Details
| |
#57 | SE0015949201 A3CN22 | 24,21 € 22,58% | Details
| |
#58 | SE0001662222 A0J2R2 | 7,59 € 7,97% | Details
| |
#59 | SE0015346135 A2QLG7 | 1,04 € 39,88% | Details
| |
#60 | SE0000233934 899450 | 1,12 € 75,00% | Details
| |
#61 | SE0003366871 A1C0DX | 0,00 € 89,51% | Details
| |
#62 | SE0016589188 A3C35N | 8,73 € 29,99% | Details
| |
#63 | SE0000108649 857463 | 5,76 € 6,86% | Details
| |
#64 | SE0000242455 895705 | 19,16 € 30,96% | Details
| |
#65 | SE0000171886 895273 | 14,34 € 15,09% | Details
| |
#66 | SE0000120669 881832 | 5,34 € 5,65% | Details
| |
#67 | SE0007100599 A14S60 | 8,69 € 15,87% | Details
| |
#68 | SE0020050417 A3D69V | 32,25 € 13,20% | Details
| |
#69 | SE0002095604 A1CVKF | 4,31 € 4,87% | Details
| |
#70 | SE0000310336 900439 | Details
| ||
#71 | SE0000683484 A0NEVD | 22,98 € 41,68% | Details
| |
#72 | SE0007074281 A14SVU | 11,29 € 18,59% | Details
| |
#73 | SE0010468116 A2H7JW | 4,07 € 13,37% | Details
| |
#74 | SE0000667925 938475 | 2,40 € 8,60% | Details
| |
#75 | SE0007640156 A2ABGP | 5,46 € 64,95% | Details
| |
#76 | SE0014855029 A2QCUH | 2,59 € 81,12% | Details
| |
#77 | SE0000148884 859768 | 13,10 € 34,36% | Details
| |
#78 | LU0099984899 989941 | 415,87 € 4,50% | Details
| |
#79 | SE0009922156 A2DS2Z | 23,65 € 3,86% | Details
| |
#80 | SE0016101844 A3CRFP | 2,03 € 6,28% | Details
| |
#81 | SE0001515552 A0HFVY | 23,80 € 7,99% | Details
| |
#82 | SE0000825820 729364 | 0,80 € 13,98% | Details
| |
#83 | SE0017161243 A3DWAB | 5,71 € 4,36% | Details
| |
#84 | SE0005992831 A114UR | 0,05 € 42,16% | Details
| |
#85 | SE0011166610 A2JLJU | 10,82 € - | Details
| |
#86 | SE0000667891 865956 | 20,32 € 23,75% | Details
| |
#87 | SE0000872095 A0LA5K | 24,85 € 36,46% | Details
| |
#88 | SE0018040677 A3DNLJ | 3,92 € 32,30% | Details
| |
#89 | SE0011205202 A2JLT3 | 16,25 € 10,71% | Details
|
Zuletzt aktualisiert 27.05.2024